farming tractors
Specs & Compare
Details
Select 3 models for comparison
Place of Origin
Model Number
Brand Name
Power(W)
Drive Type
Usage
By wheel
Type
Certification
Agriculture & Forestry Machinery
LIAOCHENG, SHANDONG
SF1404
SHIFENG
140HP
4×4
transpotation, framing
rear
SHAFT TRANSSMISSION
ISO9000
+ Add a Product
+ Add a Product
Summary
- Place of Origin:LIAOCHENG, SHANDONG
- Model Number:SF1404
- Brand Name:SHIFENG
- Power(W):140HP
- Drive Type:4×4
- Usage:transpotation, framing
- By wheel:rear
- Type:SHAFT TRANSSMISSION
- Certification:ISO9000
Specifications
- Weight:2020.000kg
- Condition:New
- Moving Type:Other
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China
Model | SF1404 | ||||||
OUTPUT | 140HP | ||||||
Type | 4WD | ||||||
Tractor | Structure Weight (kg) | 5910 | |||||
Parameters | |||||||
Min usage weight(kg) | 6200 | ||||||
Rated Traction ( KN) | 32.5 | ||||||
Tread (mm) | Front | 1750 (adjustable) | |||||
Rear | 1760(adjustable) | ||||||
Wheelbase(mm) | 2834 | ||||||
Min. turning radius (m) | 4.2±0.3 | ||||||
Min. ground clearance (mm) | 505 | ||||||
Overall dimensions (mm) | L*W*H(mm) | 5286X2320X3145 | |||||
FORWARD | low | general | I | 2.04 | |||
II | 2.61 | ||||||
II | 3.18 | ||||||
IV | 4.29 | ||||||
crawler | I | 0.4 | |||||
Theoretical speed (km/h) | II | 0.51 | |||||
II | 0.63 | ||||||
IV | 0.85 | ||||||
Middel low | general | I | 5.24 | ||||
II | 6.69 | ||||||
II | 8.15 | ||||||
IV | 11.0 | ||||||
crawler | I | 1.03 | |||||
II | 1.32 | ||||||
II | 1.61 | ||||||
IV | 2.18 | ||||||
Middel high | general | I | 7.84 | ||||
II | 10 | ||||||
II | 12.2 | ||||||
IV | 16.5 | ||||||
crawler | I | 1.55 | |||||
II | 1.98 | ||||||
II | 2.41 | ||||||
IV | 3.26 | ||||||
high | general | I | 14.9 | ||||
II | 19.0 | ||||||
II | 23.2 | ||||||
IV | 31.3 | ||||||
crawler | I | 2.94 | |||||
II | 3.76 | ||||||
II | 4.58 | ||||||
IV | 6.19 | ||||||
REVERSE | low | general | I | 1.97 | |||
II | 2.52 | ||||||
II | 3.07 | ||||||
IV | 4.15 | ||||||
crawler | I | 0.39 | |||||
II | 0.5 | ||||||
II | 0.61 | ||||||
IV | 0.82 | ||||||
Middel low | general | I | 5.07 | ||||
II | 6.47 | ||||||
II | 7.89 | ||||||
IV | 10.7 | ||||||
crawler | I | 1.00 | |||||
II | 1.28 | ||||||
II | 1.56 | ||||||
IV | 2.11 | ||||||
Middel high | general | I | 7.58 | ||||
II | 9.69 | ||||||
II | 11.8 | ||||||
IV | 16.0 | ||||||
crawler | I | 1.50 | |||||
II | 1.91 | ||||||
II | 2.33 | ||||||
IV | 3.15 | ||||||
Engine Specifications | Model | LR6M3Z-23 | |||||
Type | water-cooled、direct injection、4 stroke | ||||||
Aspirated type | Turbo charger,Electronic unit pump,EGR | ||||||
Bore*stroke (mm) | 6-110x125 | ||||||
Rated speed (r/min) | 2300 | ||||||
Rated power (kw) | 103 | ||||||
Transimission | clutch | main clutch: Single plate,dry,independent, PTO clutch: wet,multiply plates | |||||
System | gear box | (1+1)x4x4x2 combine stype eith creeper gear,16 forward gear, 12 reverse gear (with creeper gears, 32F+24R) | |||||
differential | Closed, 4 planetary gear | ||||||
main drive | sprial bevel gear | ||||||
final drive | single stage,external engaged | ||||||
Brake system | service brake | hydraulic,wet disc | |||||
parking brake | hand,mechainical,multiple | ||||||
Travelling | tyre | front wheel | 14.9-28 | ||||
Mechanism | rear wheel | 18.4-38 | |||||
Steering gear | power steering | ||||||
Working | Suspension | tri-point behind suspension、catalogueⅡ | |||||
device | max lifting capacity KN (at 610mm) | ≥24.8 | |||||
PTO SPPED (R/MIN) | 540/1000(options for 760/1000) | ||||||
option | Balance weight, air brake, cabin, ROPS |
Certified for 3 years
Rating
Response Time
Within 24 hours
Year of establishment
1993
Add a Product
1 selected
Confirm