Summary
- Rated Speed:5.5km/h
- Max Digging Radius:6893mm
- Machine Weight:36800kg
- Maximum Digging Depth:6893mm
- Maximum Digging Height:10379mm
- Bucket capacity:1.4-1.8 CBM
- Operating Weight:36800kg
- Model Number:XE360U
- Brand Name:XCMG
- Place of Origin:Jiangsu, China
Specifications
- Weight:36800.000kg
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China
XCMG 36 Ton Large Mine Crawler Excavator XE360U China Mining Excavator.
1. High-pressure common rail EFI engine that meets North American EPA Tier4F emissions achieves optimal fuel injection control, improves combustion efficiency, and is more energy efficient and environmentally friendly.
2. Equipped with a new large diameter multi-way control valve, hydraulic system is quick and efficient;Valve element is further optimized to reduce internal pressure loss of the channel, improve maneuverability and efficiency of the composite operation.
3. Intelligent electronic control system can achieve optimal matching control of engine speed and hydraulic pump, and dynamic balance of power and hydraulic system. With remote fault diagnosis function, operation process will be recorded at any time.
4. High-performance silicone oil shock absorber with internal damping spring will effectively isolate shock waves in specific frequency bands for improved comfort.
Sales model | Unit | XE360U | |
Operating weight | Kg | 36800 | |
Bucket capacity | m³ | 1.6 | |
Engine | Model | / | QSL9 |
No. of cylinders | / | 6 | |
Rated power | kw/rpm | 213/2000 | |
Maximum torque/speed | N.m/rpm | 1400/1451 | |
Displacement | L | 8.9 | |
Main performance | Travel speed | km/h | 5.4/3.2 |
Swing speed | r/min | 9.7 | |
Gradeability | ° | 35 | |
Ground pressure | kPa | 66.7 | |
Bucket digging force | kN | 263 | |
Arm digging force | kN | 183 | |
Maximum tractive force | kN | 285 | |
Hydraulic system | Rated flow of main pump | L/min | 2×300 |
Main safety valve pressure | MPa | 34.3/37.3 | |
Travel system pressure | MPa | 34.3 | |
Swing system pressure | MPa | 26.5 | |
Pilot system pressure | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 660 |
Hydraulic tank capacity | L | 350 | |
Engine oil capacity | L | 30 | |
Appearance size | A Overall length | mm | 11388 |
B Overall width | mm | 3390 | |
C Overall height | mm | 3570 | |
D Width of platform | mm | 3200 | |
E Track length | mm | 5035 | |
F Overall width of chassis | mm | 3390 | |
G Track width | mm | 800 | |
H Wheel base of crawler | mm | 4040 | |
I Track gauge | mm | 2590 | |
J Counterweight clearance | mm | 1197 | |
K Min. ground clearance | mm | 500 | |
L Min. tail swing radius | mm | 3700 | |
M Track height | mm | 1115 | |
Working scope | A Max. digging height | mm | 10445 |
B Max. dumping height | mm | 7287 | |
C Max. digging depth | mm | 7423 | |
D Maximum depth cut for 2240mm(8 ft) level bottom | mm | 7266 | |
E Max. vertical wall digging depth | mm | 6776 | |
F Max. digging radius | mm | 11114 | |
G Min. swing radius | mm | 4369 | |
Standard | Length of boom | mm | 6400 |
Length of arm | mm | 3200 | |
Bucket capacity | m³ | 1.6 | |
Optional | Length of boom | m³ | 6200 |
Length of arm | m³ | 2670 | |
Bucket capacity | m³ | 1.8 Earthwork bucket(Equipped with 2.67 meters arm) 1.4 Rock bucket |
uMore Mining Excavator