XCMG XE335C chinese new hydraulic crawler excavator price for Indonesia
Specs & Compare
Details
Select 3 models for comparison
Rated Speed
Max Digging Radius
Machine Weight
Maximum Digging Depth
Maximum Digging Height
Bucket capacity
Operating Weight
Model Number
Brand Name
Place of Origin
Engineering & Construction Machinery
5.5/3.3 km/h
--
33800.000kg
6972mm
10074mm
1.4CBM
33800kg
XE335C
xcmg
China (Mainland) Jiangsu
+ Add a Product
+ Add a Product
Summary
- Rated Speed:5.5/3.3 km/h
- Machine Weight:33800.000kg
- Maximum Digging Depth:6972mm
- Maximum Digging Height:10074mm
- Bucket capacity:1.4CBM
- Operating Weight:33800kg
- Model Number:XE335C
- Brand Name:xcmg
- Place of Origin:China (Mainland) Jiangsu
Specifications
- Weight:33800.000kg
- Condition:New
- Moving Type:Crawler
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China
Description | Unit | Parameter value | |||
Operating weight | kg | 33800 | |||
Bucket capacity | m³ | 1.4 | |||
Engine | Model | Engine | ISUZU | ||
AA-6HK1XQP | |||||
Style | Direct injection | --- | √ | ||
Four strokes | --- | √ | |||
Water cooling | --- | √ | |||
Turbo-charging | --- | √ | |||
Air to air intercooler | --- | √ | |||
No. of cylinders | --- | 6 | |||
Output power | kW/ r/min | 190.5/2000 | |||
torque/speed | N.m | 872.8/1700 | |||
Displacement | L | 7.79 | |||
Main performance | Travel speed(H/L) | km/h | 5.5/3.3 | ||
Rotating speed | r/min | 9.7 | |||
Gradeability | ° | ≤35 | |||
Ground pressure | kPa | 66 | |||
Bucket digging force | kN | 263 | |||
Arm digging force | kN | 225 | |||
Maximum traction | kN | 261 | |||
Hydraulic system | Main pump | -- | 2 | ||
Rated flow of main pump | L/min | 2×280 | |||
Pressure of prime valve | MPa | 34.3/37 | |||
Pressure of travel system | MPa | 34.3 | |||
Pressure of swing system | MPa | 26.5 | |||
Pressure of pilot system | MPa | 3.9 | |||
Oil Capacity | Fuel tank capacity | L | 630 | ||
Hydraulic tank capacity | L | 350 | |||
Engine oil capacity | L | 28 | |||
Appearance size | Overall length | mm | 11388 | ||
Overall width | mm | 3190 | |||
Overall height | mm | 3515 | |||
Width of platform | mm | 2950 | |||
Length of crawler | mm | 4725 | |||
Overall width of chassis | mm | 3190 | |||
Width of crawler | mm | 600 | |||
Wheel base of crawler | mm | 3183 | |||
Crawler gauge | mm | 2590 | |||
Clearance under counterweight | mm | 1700 | |||
Min. ground clearance | mm | 495 | |||
Min. tail swing radius | mm | 3570 | |||
Working scope | Max. digging height | mm | 10074 | ||
Max. dumping height | mm | 6898 | |||
Max. digging depth | mm | 6972 | |||
Max. digging depth at the range of level 8 feet | mm | 6728 | |||
Max. vertical wall digging depth | mm | 5366 | |||
Max. digging reach | mm | 10650 | |||
Min. swing radius | mm | 4424 | |||
Worker | Standard | Length of boom | mm | 6400 | |
Length of arm | mm | 2670 | |||
Bucket capacity | m³ | 1.4 | |||
Length of arm | m³ | 2900 | |||
Bucket capacity | m³ | 1.6 /1.4 |
Add a Product
1 selected
Confirm