XCMG official 1.5 ton electric stacker XCS-P15 China new walking pallet stacker price
Summary
- Max Lifting Height:2900/3400
- Rated Loading Capacity:1500kg
- Type:stacker
- Model Number:XCS-P15
- Brand Name:XCMG
- Place of Origin:China
Specifications
- Weight:1500.000kg
- Condition:New
- Moving Type:Other
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China
XCMG official 1.5 ton
electric pallet stacker stacker XCS-P15 China new
walking pallet stacker.
1. XCS-P15 is suitable for medium-level
stacking operations with a load of 1500kg.
2. It has wide mast, high lifting load, and
good visibility.
3. Optional foldable pedal, protective arm
and maintenance-free battery, is suitable for low-intensity load applications.
4. The powerful AC drive system and the handle using CAN bus technology improve the overall performance of the vehicle while reducing maintenance costs.
额定承载能力(Rated capacity) | Q | kg | 1500 |
载荷中心距(load center distance) | C | mm | 600 |
动力方式(Power mode) | 电动 | ||
电池标准(battery standard) | 3PZS | ||
轮胎形式(Tyre type) | 聚胺酯轮(PU) | ||
尺寸(Size) | |||
门架最低高度(Lowered mast height) | h1 | mm | 1946/1695 |
自由提升高度(Free Lift height) | h2 | mm | 120/1484/1231 |
最大起升高度(Max.liftingheight) | h3 | mm | 2900/3400 |
作业时门架最大高度(Extended mastheight) | h4 | mm | 3281/3782 |
总长( Length) | l1 | mm | 1983 |
车长( Length to face of forks) | l2 | mm | 795 |
总宽(Width) | b1 | mm | 910 |
货叉尺寸 (Fork dimensions) | s/e/l | mm | 60/180/1150 |
货叉外间距 (Distance between fork-arms) | b5 | mm | 685 |
直角堆垛通道宽度,托盘800X1200(Aisle width for pallets 800X1200 lengthways ) | Ast | mm | 2386 |
前悬距(Load distance, centre of drive axle to fork) | X | mm | 663 |
轮距(Wheel base) | y | mm | 1214 |
转向轮尺寸(Additional wheels dimensions) | xw | mm | 150x54 |
轮距,驱动侧(Tread,front) | b10 | 686 | |
轮距(Tread rear ) | b11 | mm | 390/505 |
操作手柄在中立位置时的高度(Handel height) | h14 | mm | 985/1420 |
门架缩回时高度(Height,lowered) | h13 | mm | 81 |
最小转弯半径(Min.Turning radius) | Wa | mm | 1490 |
性能(Performance) | |||
行驶速度 (满载/空载) (Travelling speed loaded/unloaded) | km/h | 6.0/6.0 | |
提升速度(满载/空载)(Lift speed,loaded/unloaded) | m/s | 0.105/0.15 | |
下降速度(满载/空载)(Lowering speed,loaded/unloaded) | m/s | 0.13/0.11 | |
爬坡能力(满载/空载)(Gradeability,loaded/unloaded) | % | 6.0/12.0 | |
行车制动(Braking method) | 电磁制动 | ||
电机和蓄电池(Motor&Battery) | |||
提升电机功率(Lift motor power) | kw | 3 | |
驱动电机功率(Drive motor power) | kw | 1.3 | |
电压(Voltage) | V | 24 | |
容量(Amphere) | Ah | 210 |
uMore Electric-Stacker