XCMG official 2 ton AC battery electric pallet truck XCC-PW20 foldable platform pallet trucks price
Summary
- Max Lifting Height:125mm
- Rated Loading Capacity:2000kg
- Model Number:XCC-PW20
- Brand Name:XCMG
- Place of Origin:Jiangsu, China
Specifications
- Weight:2000.000kg
- Condition:New
- Moving Type:Other
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China
XCMG official 2
ton pallet truck XCC-PW20 china new AC battery electric pallet trucks.
The XCC-PW20 is
the idealselection for most transporting palletized goods
on medium or long distances cargo handling.
The AC drive
system and the optional electric steering system ensure high handing
capacities.
Advantages:
1. Robust and
ergonomic design.
2. NOBLELIFT AC Drive
system for enough power.
3. Steel
battery and drive frame housing.
4. Optional foldableplatform with
protective arms.
5. Optional NOBLELIFT electric
steering system.
6. Using tested international brand components.
特性(character) | |||
型号(Model) | XCC-PW20 | ||
额定承载能力(Rated capacity) | Q | kg | 2000 |
载荷中心距(load center distance) | C | mm | 600 |
动力方式(Power mode) | 电动 | ||
电池标准(battery standard) | 2PzS | ||
轮胎形式(Tyre type) | 聚胺酯轮(PU) | ||
尺寸(Size) | |||
最大起升高度(Max.lifting height) | h3 | mm | 125 |
操作手柄在中立位置时的高度(Handel height) | h14 | mm | 850/1385 |
最小离地间隙(Min.under clearance) | h13 | mm | 85 |
总长(Length) | l1 | mm | 1735 |
车长( Length to face of forks) | l2 | mm | 640 |
总宽(Width) | b1 | mm | 729 |
货叉尺寸 (Fork dimensions) | s/e/l | mm | 60/173/1150 |
货叉外间距 (Distance between fork-arms) | b5 | mm | 540 |
直角堆垛通道宽度,托盘800X1200(Aisle width for pallets 800X1200 lengthways ) | Ast | mm | 2005 |
前悬距(Load distance, centre of drive axle to fork) | X | mm | 892 |
轮距(Wheel base) | y | mm | 1327 |
转向轮尺寸(Additional wheels dimensions) | Æxw | mm | Æ100X40 |
轮距(Tread rear ) | b11 | mm | 367 |
最小转弯半径(Min.Turning radius) | Wa | mm | 1490 |
性能(Performance) | |||
行驶速度 (满载/空载) (Travelling speed loaded/unloaded) | km/h | 6.0/6.0 | |
提升速度(满载/空载)(Lift speed,loaded/unloaded) | m/s | 0.022/0.030 | |
下降速度(满载/空载)(Lowering speed,loaded/unloaded) | m/s | 0.035/0.035 | |
爬坡能力(满载/空载)(Gradeability,loaded/unloaded) | % | 8.0/15.0 | |
行车制动(Braking method) | 电磁制动 | ||
电机和蓄电池(Motor&Battery) | |||
提升电机功率(Lift motor power) | kw | 0.8 | |
驱动电机功率(Drive motor power) | kw | 1.3 | |
电压(Voltage) | V | 24 | |
容量(Amphere) | Ah | 210 |
uMorePallet-Truck