XCMG Official TY410 Bulldozers for sale
Summary
- Model Number:TY410
- Brand Name:XCMG
- Place of Origin:China
- Certification:CE/ISO9001
- Dimension(L*W*H):7092×4314×3928mm
- Weight:49500kg
- Power(W):306kW
- Voltage:24V
- Power Type:Electric
- Type:Bulldozers
Specifications
- Weight:49500.000kg
- Condition:New
- Moving Type:Crawler
- Blade type:Semi-U blade
- Width * Height:4314mm×1841mm
- Max.lift above ground:1620mm
- Max.drop below ground:749mm
- Pitch adjustment:52°
- Max.Tiit:1000mm
- Blacle capacity:12.8m³
- Max. working pressure of hydraulic system:20Mpa
- Rated speed:2000r/min
- Min fuel consumption ratio:217g/kw·h
- Track width:610mm
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China
WORK EQUIPMENT
Blade type | Semi-U blade |
Width x Height (mm) | 4314x1841 |
Max.lift above ground (mm) | 1620 |
Max.drop below ground (mm) | 749 |
Pitch adjustment (° ) | 52 |
Max. Tilt (mm) | 1000 |
Blade capacity(m3) | 12.8 |
ENGINE
Model | KTA19-C525 Cummins KTA19-C525 |
Type | Turtbocharged Vertical Four-Stroke, PT Pump Injection |
Flywheelpower(kW) | 306 |
Rated speed(r/min) | 2000 |
Number of cylinders-bore x stroke (mm) | 6-Φ159x159 |
Starting method | Electric starting 9kW/24V |
Battery | 24V(12Vx2) |
Air cleaner | Dry horizontal type with precleaner |
Min fuel consumption ratio(min) | 217 |
TRANSMISSION
Torque converter | 3-elementsingle-stage, single-phase |
Gearbox | Hand-operated,Hydraulic shift, Planetary gear, muliple-disc clutch,hydraulic-actuated, forced lubrication by gearpump, 3forward and 3 reverse speeds. |
Bevel gear | Helical bevel gear, Splash lubricated |
Steering clutch | Wet, multiple-disc clutch, spring loaded, Hand-operated with booster and hydraulic-released |
steering brake | Wet ,band brake, operatedwith hydraulic booster |
Final drive | Spur Gear,One Reduction,Interplanetary Gear, one Reduction,splash Lubricated |
TRACK
Type | Lubricated track |
Track pitch (mm) | 206.35 |
Track width (mm) | 610 |
Number of track shoes(each side) | 40 |
Length of track on ground (mm) | 3425 |
Track gauge (mm) | 2260 |
TRAVELSPEED(km/h)
1st | 2nd | 3rd | |
Forward | 3.4 | 6.7 | 12.2 |
Reverse | 4.2 | 8.0 | 14.8 |
HYDRAULIC SYSTEM OF WORK EQUIPMENT
Working pressure (Mpa) | 20 |
Rated flow (L/min) (1700r/min) | 264 |
Pump | CBZb4160T CBZb4160T gear pump |
Control valve | Hydraulic-operated plungre, loadresponse, pilot control |
Cylinder, Bore x Rod x Stroke (mm) | Φ140xΦ90x1440 |
UNDER CARRIAGE
Sprocket | Segmented |
No. of carrier roller (each side) | 2 |
No. of track rollers (each side) | 7(4 Single, 3 double) |
Track tension | Hydraulic-adjusted |
Floating seals are used in all sprockets, track rollers, carrier rollers and front idlers
WORK EQUIPMENT
Blade type | Semi-U blade |
Width x Height (mm) | 4314x1841 |
Max.lift above ground (mm) | 1620 |
Max.drop below ground (mm) | 749 |
Pitch adjustment (° ) | 52 |
Max. Tilt (mm) | 1000 |
Blade capacity(m3) | 14.6 |
ENGINE
Model | QSK19-C455 Cummins |
Type | 4-cycle, straight vertical, 6-cylinder, electronic injection, turbocharged, charged air cooled |
Flywheel power(kW) | 340 |
Rated speed(r/min) | 2000 |
Number of cylinders-bore x stroke (mm) | 6-Φ159x159 |
Starting method | Electric starting 8.25kW/24V |
Battery | 24V(12Vx2) |
Air cleaner | Dry horizontal type with precleaner |
Min fuel consumption ratio(min) | 227 |
TRANSMISSION
Torque converter | 3-elementsingle-stage, single-phase |
Gearbox | Hand-operated,Hydraulic shift, Planetary gear, muliple-disc clutch,hydraulic-actuated, forced lubrication by gearpump, 3forward and 3 reverse speeds. |
Bevel gear | Helical bevel gear, Splash lubricated |
Steering clutch | Wet, multiple-disc clutch, spring loaded, Hand-operated with booster and hydraulic-released |
steering brake | Wet ,band brake, operatedwith hydraulic booster |
Final drive | Spur Gear,One Reduction,Interplanetary Gear, one Reduction,splash Lubricated |
TRACK
Type | Lubricated track |
Track pitch (mm) | 260.35 |
Track width (mm) | 610 |
Number of track shoes(each side) | 40 |
Length of track on ground (mm) | 3425 |
Track gauge (mm) | 2260 |
TRAVELSPEED(km/h)
1st | 2nd | 3rd | |
Forward | 3.4 | 6.7 | 12.2 |
Reverse | 4.2 | 8.0 | 14.8 |
HYDRAULIC SYSTEM OF WORK EQUIPMENT
Working pressure (Mpa) | 20 |
Rated flow (L/min) (1700r/min) | 264 |
Pump | CBY4160- 145L gear pump |
Control valve | Hydraulic-operated plungre, load response, pilot control |
Cylinder, Bore x Rod x Stroke (mm) | Φ140xΦ90x1440 |
UNDER CARRIAGE
Sprocket | Segmented |
No. of carrier roller (each side) | 2 |
No. of track rollers (each side) | 7(4 Single, 3 double) |
Track tension | Hydraulic-adjusted |
Floating seals are used in all sprockets, track rollers, carrier rollers and front idlers