XCMG Official TY320 Bulldozers for sale
Summary
- Model Number:TY320
- Brand Name:XCMG
- Place of Origin:China
- Certification:CE/ISO9001
- Dimension(L*W*H):6580×4130×3696mm
- Weight:35900kg
- Power(W):239kW
- Voltage:24V
- Power Type:Electric
- Type:Bulldozers
Specifications
- Weight:35900.000kg
- Condition:New
- Moving Type:Crawler
- Blade type:Semi-U blade
- Width * Height:4130mm×1590mm
- Max.lift above ground:1560mm
- Max.drop below ground:560mm
- Pitch adjustment:55°
- Max.Tiit:1000mm
- Blacle capacity:9.2m³
- Max. working pressure of hydraulic system:13.7Mpa
- Rated speed:2000r/min
- Min fuel consumption ratio:207g/kw·h
- Track width:560mm
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China
WORK EQUIPMENT
Blade type | Semi-U blade | Angle | U dozer |
Width x Height (mm) | 4130x1590 | 4850x1140 | 4225x1745 |
Max.lift above ground (mm) | 1560 | 1560 | 1560 |
Max.drop below ground (mm) | 560 | 560 | 560 |
Pitch adjustment (° ) | 55 | 55 | 55 |
Max. Tilt (mm) | 1000 | 1000 | 1000 |
Blade capacity(m3) | 9.2 | 6.3 | 12.3 |
Ripper | |||
Type | Single Tooth | Triple Teeth | |
Max. dig below ground(mm) | 1250 | 842 | |
Max. lift above ground (mm) | 955 | 883 | |
Weight(kg) | 3937 | 5142 |
ENGINE
Model | NTA855-C360 Cummins NTA855- -C360 |
Type | Turbocharged, aftercooled, Four- Stroke |
Flywheel power(kW) | 239 |
Rated power(r/min) | 345HP(257kW) |
Rated speed(r/min) | 2000 |
Number of cylinders-bore x stroke (mm) | 6-Φ139.7x152.4 |
Starting method | Electric starting motor 24V,11kW |
Battery | 24V(12Vx2) |
Air cleaner | Dry horizontal type with precleaner |
Min fuel consumption ratio(min) | 207 |
TRANSMISSION
Torque converter | 3-elementsingle-stage, single-phase |
Gearbox | Planetary gear, multiple-disc clutch, hydraulic actuated, forced lubrication by gear pump, 3forward and 3 reversespeeds |
Bevel gear | Helical bevel gear, Splash lubricated |
Steering clutch | Wet, multiple-disc clutch, spring loaded, Hand-operated with booster and hydraulic-released |
steering brake | Wet ,band brake, operatedwith hydraulic booster |
Final drive | Spur Gear,One Reduction,Interplanetary Gear, one Reduction,splash Lubricated |
Type | Sealed single grouser |
Track pitch (mm) | 228.6 |
Track width (mm) | 560 |
Number of track shoes(each side) | 41 |
Length of track on ground (mm) | 3150 |
Track gauge (mm) | 2140 |
TRACK
TRAVELSPEED(km/h)
1st | 2nd | 3rd | |
Forward | 3.6 | 6.6 | 11.5 |
Reverse | 4.4 | 7.8 | 13.5 |
HYDRAULIC SYSTEM OF WORK EQUIPMENT
Working pressure (Mpa) | 13.7 |
Rated flow (L/min) (2000r/min) | 335 |
Pump | CBZ4200 gear pump |
Control valve | Hand-operated plunger servo controlling |
Cylinder, Bore x Rod x Stroke (mm) | Φ140xΦ75x1340 |
UNDER CARRIAGE
Sprocket | Segmented |
No. of carrier roller (each side) | 2 |
No. of track rollers (each side) | 7(5 Single, 2double) |
Track tension | Hydraulic-adjusted |
Floating seals are used in all sprockets, track rollers, carrier rollers and front idlers