XCMG Official TY230S Bulldozers for sale
Summary
- Model Number:TY230S
- Brand Name:XCMG
- Place of Origin:China
- Certification:CE/ISO9001
- Dimension(L*W*H):6166×4365×3445mm
- Weight:26300kg
- Power(W):162kW
- Voltage:24V
- Power Type:Electric
- Type:Bulldozers
Specifications
- Weight:26300.000kg
- Condition:New
- Moving Type:Crawler
- Blade type:Straight tilt blade
- Width * Height:4365mm×1230mm
- Max.lift above ground:1350mm
- Max.drop below ground:500mm
- Pitch adjustment:53.5°
- Max.Tiit:500mm
- Blacle capacity:6.6m³
- Max. working pressure of hydraulic system:13.7Mpa
- Rated speed:1800r/min
- Min fuel consumption ratio:218g/kw·h
- Track width:945mm
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China
TY230S BULLDOZER
WORK EQUIPMENT
Blade type | Straight tilt blade | Dozer for garbage |
Width x Height (mm) | 4365x1230 | 4365 x 1760 |
Max.lift above ground (mm) | 1350 | 1350 |
Max.drop below ground (mm) | 500 | 500 |
Pitch adjustment (° ) | 53.5 | 53.5 |
Max. Tilt (mm) | 500 | 500 |
(Blade capacity(m3) | 6.6 | 11.7 |
ENGINE
Model | NT855-C280 |
Type | Straight vertical, four-stroke, water cooling,PT pump injection, turbocharged |
Flywheel power(kW) | 162 |
Rated speed (r/min) | 1800 |
Number of cylinders-bore x stroke (mm) | 6-Φ 139.7x152.4 |
Starting method | Starting motor 24V 11 kW |
Battery | 24V(12Vx2) |
Air cleaner | Dry horizontal type with precleaner |
Min fuel consumption ratio(min) | 218 |
TRANSMISSION
Torque converter | 3-element, single-stage, single-phase |
Gearbox | Planetary gear, multiple-disc clutch, hydraulic actuated,forced lubrication by gear pump, 3 forward and 3 reversespeeds Electrical-hydraulic control for model PD220Y-3 |
Bevel gear | Helical bevel gear. Splash lubricated |
Steering clutch | Wet, muitiple-disc clutch, spring loaded, hydraulicallyreleased Electrical-hydraulic control for modelPD220Y-3 |
steering brake | Wet, band brake, operatedwith hydraulic booster and valve inner linkage Electrical-hydraulic control for model PD220Y-3 |
Final drive | Spur gear,double reduction, splash lubricated |
TRACK
Type | Sealed single grouser |
Track pitch (mm) | 216 |
Track width (mm) | 945 |
No. of track shoes(each side) | 45 |
Length of track on ground (mm) | 3480 |
Track gauge (mm) | 2250 |
TRAVEL SPEED (km/h)
1st | 2nd | 3rd | |
Forward | 3.6 | 6.5 | 11.2 |
Reverse | 4.3 | 7.7 | 13.2 |
HYDRAULIC SYSTEM OF WORK EQUIPMENT
Working pressure (Mpa) | 13.7 |
Rated flow (L/min) (2000r/min) | 257 |
Pump | CBT3160 gear pump |
Control valve | Hand-operated, plunger servo controlling |
Cylinder, Bore x Rod x Stroke (mm) | Φ120x Φ70x1293 |
UNDER CARRIAGE
Sprocket | Segmented |
No. of carrier roller (each side) | 2 |
No. of track rollers (each side) | 8(5 Single, 3 double) |
Track tension | Hydraulic-adjusted |
Floating seals are used in all sprockets, track rollers, carrier rollers and front idlers
TY230S BULL DOZER
Blade type | Straight tilt blade | Dozer for garbage |
Width x Height (mm) | 4365x1230 | 4365x1818 |
Max.lift above ground (mm) | 1350 | 1350 |
Max.drop below ground (mm) | 500 | 500 |
Pitch adjustment (° ) | 53.5 | 53.5 |
Max. Tilt (mm) | 530 | 530 |
(Blade capacitytm3) | 6.6 | 11.7 |
ENGINE
Model | QSNT-C235 |
Type | Vertical, 4-cycle, water cooled, electronic injection fuel system and control system-CELECT |
Rated power(kW) | 175 |
Rated speed (r/min) | 1800 |
Number of cylinders-bore x stroke (mm) | 6-Φ139.7x152.4 |
Starting method | Starting motor 24V 11kW |
Battery | 24V(12Vx2) |
Air cleaner | Dry horizontal type with precleaner |
Min fuel consumption ratio(min) | 205 |
TRANSMISSION
Torque converter | 3 - element, single-stage, single-phase |
Gearbox | Planetary gear, multiple-disc clutch, hydraulic actuated, forced lubrication by gear pump, 3 forward and 3 reverse speeds Electrical-hydraulic control for model PD220Y-3 |
Bevel gear | Helical bevel gear. Splash lubricated |
Steering clutch | Wet muitiple-disc dutch, spring loaded, hydraulically released Electrical-hydraulic control for model PD220Y-3 |
steering brake | Wet, bend brake, operated with hydraulic booster and valve inner linkage Electrical -hydraulic control for model PD220Y-3 |
Final drive | Spur gear, double reduction, splash lubricated |
TRACK
Type | Sealed single grouser |
Track pitch (mm) | 216 |
Track width (mm) | 945 |
No. of track shoes(each side) | 45 |
Length of track on ground (mm) | 3480 |
Track gauge (mm) | 2250 |
TRAVEL SPEED (km/h)
1st | 2nd | 3rd | |
Forward | 3.6 | 6.5 | 11.2 |
Reverse | 4.3 | 7.7 | 13.2 |
HYDRAULIC SYSTEM OF WORK EQUIPMENT
Working pressure (Mpa) | 13.7 |
Rated flow (L/min) (2000r/min) | 257 |
Pump | CBT3160 gear pump |
Control valve | Hand-operated, plunger servo controlling |
Cylinder, Bore x Rod x Stroke (mm) | Φ120x Φ70x1293 |
UNDER CARRIAGE
Sprocket | Segmented |
No. of carrier roller (each side) | 2 |
No. of track rollers (each side) | 8(5 Single, 3 double) |
Track tension | Hydraulic-adjusted |
Floating seals are used in all sprockets, track rollers, carrier rollers and front idlers