XCMG Official 3-3.5T Diesel Forklift for sale
Specs & Compare
Details
Select 3 models for comparison
Fork Width
Fork Length
Min Lifting Height
Max Lifting Height
Rated Loading Capacity
Power Source
Type
Model Number
Brand Name
Place of Origin
Storage & Logistics Equipment
--
--
--
--
--
--
--
--
XCMG
China
+ Add a Product
+ Add a Product
Summary
- Brand Name:XCMG
- Place of Origin:China
Specifications
- Weight:3500.000kg
- Condition:New
- Moving Type:Other
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China
3T diesel forklift | ||||||||
Model | FD30T-E | FD30T-A | FD30T-F | FD30T-JB | FD30T-JE | FD30T-JM | FD30T-JD | |
Power Type | Diesel | |||||||
Rated Load Capacity | Q(kg) | 3000 | ||||||
Load Centre | C(mm) | 500 | ||||||
Rated Lift Height | H3(mm) | 3000 | ||||||
Free Lift Height | H2(mm) | 100 | ||||||
Fork Size (L×W×T) | mm | 1070×125×45 | ||||||
Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° | ||||||
Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 484 | ||||||
Rear Overhang | X2(mm) | 595 | ||||||
Ground Clearance (Bottom of Mast) | H7(mm) | 145 | ||||||
Length to Face of Fork (Without Fork) | L1(mm) | 2773 | ||||||
Overall Width | B1(mm) | 1225 | ||||||
Overhead Guard Height | H5(mm) | 2235 | ||||||
Turning Radius (Outside) | Wa(mm) | 2450 | ||||||
Travel Speed (No Load) | km/h | 19 | ||||||
Lifting Speed (Full Load) | mm/sec | 430 | 430 | 430 | 410 | 410 | 410 | 410 |
Lowering Speed (Full Load) | mm/sec | 450 | ||||||
Max.Gradeability (Full Load) | % | 20 | ||||||
Tyre (Front x 2) | mm | 28×9-15-12PR | ||||||
Tyre (Rear x 2) | mm | 6.50-10-10PR | ||||||
Total Weight | kg | 4340 | 4340 | 4340 | 4340 | 4340 | 4340 | 4340 |
Battery | V/Ah | 12/90 | ||||||
Engine Model | A498BT1 -35 | C490BPG -237 | C490BPG -37 (EuⅢ) | C240PKJ30 (EuⅢ) | 4TNE98 | Mitsubishi S4S(EuⅢ) | 4TNE94 (EuⅢ) |
|
Engine Manufacturer | XINCHAI | XINCHAI | XINCHAI | ISUZU | YANMAR | Mitsubishi | YANMAR | |
3.5T diesel forklift | ||||||||
Model | FD35T-E | FD35T-A | FD35T-F | FD35T-JB | FD35T-JE | FD35T-JM | FD35T-JD | |
Power Type | Diesel | |||||||
Rated Load Capacity | Q(kg) | 3500 | ||||||
Load Centre | C(mm) | 500 | ||||||
Rated Lift Height | H3(mm) | 3000 | ||||||
Free Lift Height | H2(mm) | 100 | ||||||
Fork Size (L×W×T) | mm | 1070×125×50 | ||||||
Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° | ||||||
Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 484 | ||||||
Rear Overhang | X2(mm) | 635 | ||||||
Ground Clearance (Bottom of Mast) | H7(mm) | 145 | ||||||
Length to Face of Fork (Without Fork) | L1(mm) | 2813 | ||||||
Overall Width | B1(mm) | 1225 | ||||||
Mast Lowered Height | H1(mm) | 2070 | ||||||
Mast Extended Height (With Backrest) | H4(mm) | 4070 | ||||||
Overhead Guard Height | H5(mm) | 2235 | ||||||
Tyre (Front x 2) | mm | 28×9-15-12PR | ||||||
Tyre (Rear x 2) | mm | 6.50-10-10PR | ||||||
Total Weight | kg | 4840 | ||||||
Battery | V/Ah | 12/90 | ||||||
Engine Model | A498BT1 -35 | C490BPG -237 | C490BPG -37 (EuⅢ) | C240PKJ30 (EuⅢ) | 4TNE98 | Mitsubishi S4S(EuⅢ) | 4TNE94 (EuⅢ) |
|
Engine Manufacturer | XINCHAI | XINCHAI | XINCHAI | ISUZU | YANMAR | Mitsubishi | YANMAR |
Certified for 3 years
Rating
Response Time
Within 24 hours
Year of establishment
Established in 1943, XCMG ranks NO.1 in China and NO.3 in the world's construction machinery industry. Our earth-moving machinery, road machinery, engineering & construction crane and concrete machinery are leading the world.
Company Address
C1c5, Software Park, Xuzhou, Jiangsu, China
Add a Product
1 selected
Confirm