XCMG official 2 ton small forklifts FD20T Chinese mini diesel fork lift truck for sale
Summary
- Fork Width:120mm
- Fork Length:1070mm
- Rated Loading Capacity:2000kg
- Power Source:Diesel Engine
- Model Number:FD20T
- Brand Name:XCMG
- Place of Origin:Jiangsu, China
Specifications
- Weight:1800.000kg
- Condition:New
- Moving Type:Other
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China
XCMG official 2
ton small forklifts FD20T Chinese mini diesel fork lift truck.
XCMG Diesel Forklift provide you with multiple choice as per your real
need, we have different reliable engines for choice. The engines are
specifically designed for the forklift use, with low fuel consumption, less
noise and vibration, all these features improve the whole performance of the
forklift.
Advantages and Highlights:
1. One-piece designed of suspension frame.
2. New water tank & cooling system.
3. Larger operation space. optimized steering wheel, operating handle and
pedals.
4. High-efficiency hydraulic system, lower fuel consumption.
5. Enhanced wide view mast improves the work efficiency and operating
safety.
Model | Unit | FD20T-A | FD20T-F | FD20T-JB | FD20T-JC | FD20T-JE |
Power Type | Diesel | |||||
Rated Load Capacity | kg | 2000 | ||||
Load Centre | mm | 500 | ||||
Rated Lift Height | mm | 3000 | ||||
Free Lift Height | mm | 100 | ||||
Fork Size (L×W×T) | mm | 1070×120×40 | ||||
Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° | ||||
Fork Overhang (Wheel Center to Fork Face) | mm | 479 | ||||
Rear Overhang | mm | 520 | ||||
Ground Clearance (Bottom of Mast) | mm | 130 | ||||
Length to Face of Fork (Without Fork) | mm | 2643 | ||||
Overall Width | mm | 1150 | ||||
Mast Lowered Height | mm | 2055 | ||||
Mast Extended Height (With Backrest) | mm | 4070 | ||||
Overhead Guard Height | mm | 2215 | ||||
Turning Radius (Outside) | mm | 2365 | ||||
Min.Aisle width for pallets | mm | 4120 | ||||
Travel Speed (No Load) | km/h | 19 | ||||
Lifting Speed (Full Load) | mm/sec | 510 | ||||
Lowering Speed (Full Load) | mm/sec | 450 | ||||
Max.Gradeability (Full Load) | % | 20 | ||||
Tyre (Front x 2) | mm | 7.00-12-12PR | ||||
Tyre (Rear x 2) | mm | 6.00-9-10PR | ||||
Total Weight | kg | 3450 | ||||
Battery | V/Ah | 12/90 | ||||
Engine Model | C490BPG-237 | C490BPG -37 | C240PKJ30 | 4TNE92 | 4TNE98 | |
Engine Manufacturer | XINCHAI | XINCHAI | ISUZU | YANMAR | YANMAR |
uMore Forklift