XCMG official 2 ton mini electric forklift FB20-AZ1 China new electrical fork lift truck price
Summary
- Fork Width:120mm
- Fork Length:1070mm
- Min Lifting Height:2055mm
- Max Lifting Height:4070mm
- Rated Loading Capacity:2000kg
- Power Source:AC Motor
- Model Number:FB20-AZ1
- Brand Name:XCMG
- Place of Origin:Jiangsu, China
Specifications
- Weight:1800.000kg
- Condition:New
- Moving Type:Other
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China
XCMG official 2 ton mini electric forklift FB20-AZ1 China new electrical fork lift truck.
Performance Characteristics:
1. Full AC System
2. OPS System
3. Comfortable Operator Space
4. Side-way Battery Change System
5. Lower Energy Consumption and Energy Regeneration Function
6. Easy-to-read operator display
7. Front Dual AC Motor Traction System
8. World Class Gear Box System
9. Automatic Maintenance Alarm
10.Zero-Emission,Zero-Pollution,Low-Level Vibration, Low-Level Vibration, Low Operation Cost, High Efficiency ,High Quality, these are the reasons for you to choose a XCMG Electric Forklift.
Model | FB20-AZ1 | |
Rated Load Capacity | Q(kg) | 2000 |
Load Centre | C(mm) | 500 |
Lift Height | H3(mm) | 3000 |
Free Lift | H2(mm) | 100 |
Fork Size (L×W×T) | L/W/T(mm) | 1070×120×40 |
F/B(α°/β°) | Deg | 6°/12° |
Length (To Fork Face) | L1(mm) | 2380 |
Width | B1(mm) | 1150 |
Mast Lowered Height | H1(mm) | 2055 |
Mast Extended Height (With Backrest) | H4(mm) | 4070 |
Overhead Guard Height | H5(mm) | 2125 |
Turning Radius | Wa(mm) | 2080 |
Fork Overhang (Wheel Center to Fork Face) | X(mm) | 478 |
Front Tread | B2(mm) | 970 |
Rear Tread | B3(mm) | 950 |
Ground Clearance | H6(mm) | 120 |
Wheelbase | Y(mm) | 1500 |
Fork Spread (Min/Max) | (mm) | 250/1040 |
Travel Speed (Full Load) | km/h | 12 |
Travel Speed (No Load) | km/h | 13 |
Lifting Speed (Full Load) | mm/s | 300 |
Lifting Speed (No Load) | mm/s | 420 |
Max.Gradeability (Full Load) | % | 18 |
Max.Gradeability (No Load) | % | 20 |
Total Weight (Include Battery Box) | kg | 4160 |
Tyre (Front x 2) | 7.00-12-12PR | |
Tyre (Rear x 2) | 18×7-8-14PR | |
Diver Motor | kw | 11 |
Pump Motor | kw | 11 |
Battery (Standard) | V/Ah | 48/620 |
Controller Type | AC | |
Controller Manufacturer | ZAPI |
uMore Electric Forklift