WEICHAI YZ-WHM6160 series marine diesel generators
0
Specs & Compare
Details
Specifications
- Weight:1111.000kg
- Condition:New
- Moving Type:Other
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China
MODEL | Prime KW | Starting Method | Governor Type |
High pressure pipe |
50HZ | 60HZ | ||
Speed r/min |
Engine Model | Speed r/min |
Engine Model | |||||
CCFJ161J-W5 | 16 | electric | electric | anti-explosion | 1500 | WP2.3CD25E200 | - | - |
CCFJ20J-W5 | 20 | electric | electric | anti-explosion | 1500 | WP2.3CD33E200 | 1800 | WP2.3CD30E201 |
CCFJ24J-W5 | 24 | electric | electric | anti-explosion | 1500 | WP2.3CD33E200 | 1800 | WP2.3CD40E201 |
CCFJ30J-W5 | 30 | electric | electric | anti-explosion | 1500 | WP2.3CD40E200 | 1800 | WP2.3CD40E201 |
CCFJ40J-WZ | 40 | electric | mechanical | common | 1500 | WP4CD66E200 | 1800 | WP4CD66E201 |
CCFJ40J-WZ | 40 | electric | electric | common | 1500 | WP4CD66E200 | 1800 | WP4CD66E201 |
CCFJ40J-WZ | 40 | electric | mechanical | anti-explosion | 1500 | WP4CD66E200 | 1800 | WP4CD66E201 |
CCFJ40J-WZ | 40 | electric | electric | anti-explosion | 1500 | WP4CD66E200 | 1800 | WP4CD66E201 |
CCFJ50J-WZ | 50 | electric | mechanical | common | 1500 | WP4CD66E200 | 1800 | WP4CD66E201 |
CCFJ50J-WZ | 50 | electric | electric | common | 1500 | WP4CD66E200 | 1800 | WP4CD66E201 |
CCFJ50J-WZ | 50 | electric | mechanical | anti-explosion | 1500 | WP4CD66E200 | 1800 | WP4CD66E201 |
CCFJ50J-WZ | 50 | electric | electric | anti-explosion | 1500 | WP4CD66E200 | 1800 | WP4CD66E201 |
CCFJ64J-WZ | 64 | electric | mechanical | common | 1500 | WP4CD100E200 | 1800 | WP4CD100E201 |
CCFJ64J-WZ | 64 | electric | electric | common | 1500 | WP4CD100E200 | 1800 | WP4CD100E201 |
CCFJ64J-WZ | 64 | electric | mechanical | anti-explosion | 1500 | WP4CD100E200 | 1800 | WP4CD100E201 |
CCFJ64J-WZ | 64 | electric | electric | anti-explosion | 1500 | WP4CD100E200 | 1800 | WP4CD100E201 |
CCFJ75J-WZ | 75 | electric | mechanical | common | 1500 | WP4CD100E200 | 1800 | WP4CD100E201 |
CCFJ75J-WZ | 75 | electric | electric | common | 1500 | WP4CD100E200 | 1800 | WP4CD100E201 |
CCFJ75J-WZ | 75 | electric | mechanical | anti-explosion | 1500 | WP4CD100E200 | 1800 | WP4CD100E201 |
CCFJ75J-WZ | 75 | electric | electric | anti-explosion | 1500 | WP4CD100E200 | 1800 | WP4CD100E201 |
CCFJ90J-WZ | 90 | electric | mechanical | common | 1500 | WP6CD132E200 | 1800 | WP6CD132E201 |
CCFJ90J-WZ | 90 | electric | electric | common | 1500 | WP6CD132E200 | 1800 | WP6CD132E201 |
CCFJ90J-WZ | 90 | electric | mechanical | anti-explosion | 1500 | WP6CD132E200 | 1800 | WP6CD132E201 |
CCFJ90J-WZ | 90 | electric | electric | anti-explosion | 1500 | WP6CD132E200 | 1800 | WP6CD132E201 |
CCFJ100J-WZ | 100 | electric | mechanical | common | 1500 | WP6CD132E200 | 1800 | WP6CD132E201 |
CCFJ100J-WZ | 100 | electric | electric | common | 1500 | WP6CD132E200 | 1800 | WP6CD132E201 |
CCFJ100J-WZ | 100 | electric | mechanical | anti-explosion | 1500 | WP6CD132E200 | 1800 | WP6CD132E201 |
CCFJ100J-WZ | 100 | electric | electric | anti-explosion | 1500 | WP6CD132E200 | 1800 | WP6CD132E201 |
CCFJ120J-WZ | 120 | electric | mechanical | common | 1500 | WP6CD152E200 | 1800 | WP6CD158E201 |
CCFJ120J-WZ | 120 | electric | electric | common | 1500 | WP6CD152E200 | 1800 | WP6CD158E201 |
CCFJ120J-WZ | 120 | electric | mechanical | anti-explosion | 1500 | WP6CD152E200 | 1800 | WP6CD158E201 |
CCFJ120J-WZ | 120 | electric | electric | anti-explosion | 1500 | WP6CD152E200 | 1800 | WP6CD158E201 |
CCFJ150J-WY | 150 | electric | electric | anti-explosion | 1500 | WP10CD200E200 | 1800 | WP10CD200E201 |
CCFJ180J-WY | 180 | electric | electric | anti-explosion | 1500 | WP10CD238E200 | 1800 | WP10CD238E201 |
CCFJ200J-WY | 200 | electric | electric | anti-explosion | 1500 | WP10CD264E200 | 1800 | WP10CD264E201 |
CCFJ250J-WY | 250 | electric | electric | anti-explosion | 1500 | WP12CD317E200 | 1800 | WP12CD317E201 |
CCFJ300J-WY | 300 | electric | electric | anti-explosion | 1500 | WP13CD385E200 | 1800 | WP13CD385E201 |
CCFJ350J-WX | 350 | electric | electric | anti-explosion | 1500 | WHM6160D426-5 | - | - |
CCFJ400J-WX | 400 | electric | electric | anti-explosion | 1500 | WHM6160D456-5 | - | - |
CCFJ500J-WX | 500 | electric | electric | anti-explosion | 1500 | WHM6160MD556-5 | - | - |
Widely used in inland and coastal waters, offshore market carriers, fishing boats
Field official boats, ships and other projects;
Has a good technical performance indicators;
Compact, high power per liter;
DC24V DC insulation systems;
Non-stop to replace the fuel filter;
Fully meet the requirements of the "steel marine vessel construction norms", "steel ship classification rules", GB13032 "marine diesel generator sets, etc.;
Rated power: 16-500kW
Rated voltage: 400V;
The rated speed / rated frequency: 1500rpm/50Hz;
Rated power factor: 0.8 (lagging);
umber of cylinders / Bore / Stroke: 4/89*92mm --6/160*200mm;
Displacement 2.3L - 24L;
Cooling: Dual circulation water cooling;
The start-up mode: DC12V electric motor;
Lnumber of phases and connection: three-phase four-wire, star connection;
Excitation / regulator: Brushless / AVR automatically;
Diesel fuel consumption economy: ≤ 197g/kW · h;
Oil consumption: ≤ 1.0g/kW · h;
Certified for 3 years
Rating
Response Time
24h
Year of establishment
1946,With more than 70 years of development history, Weichai has changed the development path of state-owned enterprise in China
Add a Product
1 selected
Confirm