WEICHAI 33KVA-1375KVA Gas Generating Unit
0
Specs & Compare
Details
Specifications
- Weight:1111.000kg
- Condition:New
- Moving Type:Other
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China
33KVA-1375KVA Gas Generating Unit
Spectral:
机组型号 model |
备用功率 kVA/kW |
常用功率 kVA/kW |
额定转速 r/min rated speed |
启动方式 starting method |
柴油机 | |||
型号 model |
常用功率 kW |
|||||||
WPG33*9NG3 | 33/26.4 | 30/24 | 1500 | 24V电启动 | WP4D44E200NG | 35 | ||
WPG41*9NG3 | 41/33 | 37.5/30 | 1500 | 24V电启动 | WP4D44E200NG | 35 | ||
WPG68.5*9NG3 | 68.5/55 | 62.5/50 | 1500 | 24V电启动 | WP4D66E300NG | 60 | ||
WPG82.5*9NG3 | 82.5/66 | 75/60 | 1500 | 24V电启动 | WP4D77E300NG | 70 | ||
WPG110*9NG3 | 110/88 | 100/80 | 1500 | 24V电启动 | WP6D100E300NG | 90 | ||
WPG123.5*9NG3 | 123.5/99 | 112.5/90 | 1500 | 24V电启动 | WP6D132E300NG | 120 | ||
WPG137.5*9NG3 | / | 125/100 | 1500 | 24V电启动 | WP6D100E300NG | 120 | ||
WPG165*8NG3 | 165/132 | 150/120 | 1500 | 24V电启动 | WP10D158E300NG | 144 | ||
WPG206*8NG3 | / | 187.5/150 | 1500 | 24V电启动 | WP10D200E300NG | 182 | ||
WPG247.5*8NG3 | 247.5/198 | 225/180 | 1500 | 24V电启动 | WP12D238E300NG | 216 | ||
WPG275*8NG3 | / | 250/200 | 1500 | 24V电启动 | WP12D264E300NG | 240 | ||
WPG316*8NG3 | 316/253 | 287.5/230 | 1500 | 24V电启动 | WP13D286E300NG | 260 | ||
WPG344*8NG3 | / | 312.5/250 | 1500 | 24V电启动 | WP13D317E300NG | 288 | ||
WPG550*7NG3 | 550/440 | 500/400 | 1500 | 24V电启动 | 6M33D495E310NG | 450 | ||
WPG687.5*7NG3 | 687.5/550 | 625/500 | 1500 | 24V电启动 | 12M26D605E300NG | 550 | ||
WPG990*7NG3 | 990/792 | 900/720 | 1500 | 24V电启动 | 12M33D880E310NG | 800 | ||
WPG1100*7NG3 | 1100/880 | 100/800 | 1500 | 24V电启动 | 12M33D968E310NG | 880 | ||
WPG550*6NG3 | / | 500/400 | 1000 | 24V电启动 | CW6200ZT | 445 | ||
WPG687.5*6NG3 | / | 625/500 | 1000 | 24V电启动 | CW8200ZT | 586 | ||
WPG1100*6NG3 | / | 1000/800 | 1000 | 24V电启动 | CW12V200ZT | 880 | ||
WPG1375*6NG3 | / | 1250/1000 | 1000 | 24V电启动 | WHM12V200D1104G101 | 1104 |
Remarks: Product parameters and pictures are for reference only; subject to change without notice.
Product Parameter:
- WP4/WP6/WP10/WP12/WP13/M33/CW/WHM Products
- Power Range:33KVA~1375 KVA
- Rated Speed:1500r/min
- Speed Governor:ECU
- No. of Cylinder:4/6/12
- Cooling Method:Closed Fan-radiator Cooling
Product Feature:
- Original European technology,independent R&D
- Excellent product performance indicators leading industry
- High reliability, low emissions, low noise
- Professional application & integration capabilities for gen-sets
- Professional structure/function solution for varieties of scenarios
- Have kinds of domestic product certification and CE certification
- By using electronic control technology, the emission meets the national emission standard III
Certified for 3 years
Rating
Response Time
24h
Year of establishment
1946,With more than 70 years of development history, Weichai has changed the development path of state-owned enterprise in China
Add a Product
1 selected
Confirm