Shuoli 46kw 20m3/h truck mounted wet spray machine concrete pump for sale
Summary
- Dimension(L*W*H):6500×2000×2800mm
- Weight:7000kg
- Power(W):46kw
- Model Number:ZCHP20/ZCHP20C
- Brand Name:ShuoLi
- Place of Origin:Jiangsu,China
- Dimension(L*W*H):5100×2100×2700mm
- Weight:5000kg
- Power(W):46kw
- Model Number:ZCHP20/ZCHP20C
- Brand Name:Shuo Li
- Place of Origin:Jiangsu,China
Specifications
- Weight:5000.000kg
- Condition:New
- Moving Type:Wheel
- Color:Color
- Theoretical injection displacement:20m³/h
- Hopper capacity:0.3M3
- Loading height:1380mm
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China
Shuoli 46kw 20m3/h truck mounted wet spray machine concrete pump.
Shuoli 46kw 20m3/h truck mounted wet spray machine concrete pump is suitable for spraying wet concrete in various engineering constructions, spraying fire-resistant, moisturizing materials, green soil and slope protection in the construction of ecological environment. It is the first wet spraying machine with multiple nozzles in China. The pumping volume can be adjusted steplessly and the displacement is large. One machine has multiple functions and can be used as a small truck-mounted concrete conveying pump.
Features:
1. According to the needs of customers, we can customize the two-nozzle, three-nozzle, and four-nozzle vehicle wet spraying machine.
2. High-horsepower chassis, four-wheel drive chassis can be customized according to customer needs.
3. The combination of 3 piston wet spraying machine and hydraulic wet spraying machine can make the spraying more stable and even.
4. The pipeline is cleaned in a special way, which is convenient and fast.
5. The special combination of hydraulic wet spraying machine can make the spraying more stable.
Model | ZCHP20/ZCHP20C | ZCHP32/ZCHP32C | ZCHP23/ZCHP23C | ZCHP14/ZCHP21C | ||
Project | Basic performance | Unit | parameter | parameter | parameter | parameter |
Machine parameters | Overall vehicle size (length*width*height) | MM | 6500×2000×2800 | 6500×2400×2800 | 6500×20002800 | 5200×2000×2800 |
Total Weight | kg | 7000 | 8800 | 7700 | 5000 | |
Pumping system | Theoretical injection displacement | M3/h | 20 | 32 | 23 | 14/21 |
Pump cylinder bore | mm | 140/160 | 140/160 | 140/160 | ||
Pumping stroke | mm | 1000/800 | 1000/800 | 1000/800 | ||
Conveying pipe diameter | mm | Φ125-57 variable diameter | Φ125-57 variable diameter | Φ125-57 variable diameter | Φ125-57 variable diameter | |
Pumping system | concrete outlet pressure | Mpa | 6 | 6 | 6 | |
Hopper capacity | M3 | 0.3 | 1.2 | 0.8 | ||
Loading height | mm | 1380 | 1380 | 1380 | 1380 | |
Concrete distribution valve | S pipe valve | S pipe valve | S pipe valve | S pipe valve | ||
Lubrication system | Automatic + manual | Automatic + manual | Automatic + manual | Automatic + manual | ||
Concrete slump | cm | 44548 | 44548 | 44548 | 44548 | |
cooling method | Air-cooled | Air-cooled | Air-cooled | Air-cooled | ||
Dust near the machine | mg/m3 | 6 | 6 | 6 | 6 | |
Rebound rate | % | ≤10 | ≤10 | ≤10 | ≤10 | |
Maximum particle size of sprayed aggregate | mm | ≤15 | ≤15 | ≤15 | ≤15 | |
Applicable mixture water-cement ratio | 0.45-0.6 | 0.45-0.6 | 0.45-0.6 | 0.45-0.6 | ||
Walking chassis | Engine power | kw | 46 | 70 | 70 | 46 |
Wheelbase | mm | 2800 | 2800 | 2800 | 2800 | |
Maximum walking speed of walking chassis | km/h | 40 | 40 | 40 | 40 | |
Maximum grade | 15/22° | 15/25° | 15° | 15° | ||
Braking method | Air brake | Air brake | Air brake | Air brake | ||
Accelerating agent system | Accelerating agent pump model | FG20-2 | FG20-2 | FG20-2 | FG20-2 | |
Drive method | Electric drive | Electric drive | Electric drive | Electric drive | ||
Accelerating agent displacement | L/h | 2×330 | 4×330 | 3×330 | 2×330/3×330 | |
Maximum pressure of accelerator | MPa | 2 | 2 | 2 | ||
Hydraulic system | main motor power | kw | 37/45 | 37/45×2 | 37/45+7.5 | 2×7.53×7.5 |
Fuel tank capacity | L | 200 | 200 | 200 | - | |
Hydraulic oil pollution degree | NAS1638 | 44417 | 44417 | 44417 | 44417 | |
Main pump displacement | ml/r | 80 | 80 | 80 | 80 |
More Wet Spray Machine