SHIFENG GASOLINE TRUCK
Specs & Compare
Details
Specifications
- Weight:1600.000kg
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China
Brand | SHIFENG | |
Item | MINI TRUCK | |
Cabin | Fengling cabin | |
whole vehicel main demensions | Overall dimensions (L*W*H)mm | 4440*1710*2070 |
Dimensions of cargo body (L*W*H)mm | 2595*1630*400 dumper | |
Driving type | 4×2 | |
Wheel base | 2300 | |
Wheel track(F/R)mm | 1380/1280 | |
Min groud clearance (mm) | 185 | |
Weight data | Curb weight (kg) | 1700 |
Rated payload(kg) | 1660 | |
Person in cab (persons) | 2 | |
whole vehicle main performance | Max.speed(km/h) | 90 |
Max.slope of climb(%) | 25 | |
Min.turning radius (m) | 5.5 | |
Engine | Engine model | LJ415Q |
Engine type | Naturally aspirated, 4 cylidner,in line,water cooled, with electronic injection | |
Displacement (L) | 1.499 | |
Rated power (KW) | 76 | |
Max torque (N.m/rpm) | 147 | |
Gear box | Model | SF518X |
Type | Manual, 10+2 | |
Steering gear type | Merchanical | |
Brake system | Service brake and boosting type | oil brake |
Parking brake | Central drum brake | |
Auxiliary brake | N/A | |
Wheels and tyre size | 6.00-13/6.00-13 | |
Electric system | Rated voltage | 12V |
Battery | 100Ah |
Certified for 3 years
Rating
Response Time
Within 24 hours
Year of establishment
1993
Add a Product
1 selected
Confirm