Good Price Used XCMG 100 ton QY100K Mobile Crane For Sale
Summary
- Certification:ISO
- Model Number:QY100K
- Brand Name:XCMG
- Place of Origin:China
- Span:7m
- Max. Lifting Height:52m
- Max. Lifting Load:100 ton
- Rated Lifting Moment:1764kN.M
- Rated Loading Capacity:100 ton
- Application:Construction
Specifications
- Weight:48000.000kg
- Condition:Used
- Moving Type:Other
- Engine:Weichai
- Origin:China
- Max. travelling Speed:100 km/h
- Rated Power:195kw
- Main Boom:52m
- Base Boom:42m
- Rated Loading Capacity:100 ton
- Condition:Used
- Traction:160KN
- Made:XCMG
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Delivery Port:Any Port In China
Good Price Used XCMG 100 ton QY100K Mobile Crane For Sale
2016 Model
XCMG Manufacture
Excellent Working Condition
Low Price
Item | Unit | ||
Dimensions | Overall length | 15600×3000×3850 | mm |
Weighet | Operation mass in travel state | 1420+2420+1800+1420+1505 | mm |
Axle load | 54900 | kg | |
1st axle | 8000 | kg | |
2nd axle | 8000 | kg | |
3rd axle | 7900 | kg | |
4th axle | 12000 | kg | |
5th axle | 12000 | kg | |
6th axle | 7000 | kg | |
Power | Superstructure engine | TAD720VE/TAD750VE/OM906LAE2/3/BF6M1013EC | |
Superstructure engine rated output | 174/2300 181/2300 180/2200 174/2300 | KW/(r/min) | |
Superstructure engine max torque | 875/1400 1050/1500 900/1200-1600 875/1400 | N.m/(r/min) | |
Carrier engine | ISME420.30 MO460LA.E3A/1 WP12.460N | ||
Carrier engine rated output | 306/1900 360/1800 338/1900 | KW/(r/min) | |
Carrier engine max torque | 2010/1200 2200/1300 2100/1000-1400 | ||
Travel | Approach angle | 20 | ° |
Departure angle | 14 | ° | |
Braking distance(at 30km/h) | ≤10 | m | |
Max.grade ability | 40 | % | |
Min.turning diameter | 24 | m | |
Min.ground clearance | 300 | mm | |
Fuel consumption per 100km | 70 | L | |
Lifting Performance | Max.total rated lifting capactiy | 100 | t |
Min.rated working radius | 3 | m | |
At counterweight | 4200 | mm | |
At auxilary winch | 4590 | mm | |
Base boom | 3450(4m×88t) | kn.m | |
Full-extended boom+Jib | 708(25.8×2.8t) | kn.m | |
Longitudinal distance | 7.56 | m | |
Full-extended boom | 50.9 | m | |
Full-extended boom | 51 | m | |
Full-extended boom+Jib | 51+18.1+4 | m |
More Detailed Pcitures for XCMG QY100K 100 ton Truck Crane:
Packing & Shipping
We've shipped lots of used machines, especially cranes, to Uzbekistan, Russia, Kazakhstan, Tajikistan, Ghana, Philippines, Congo, Tanzania, Ethiopia, Djibouti,Liberia, Sierra Leone, Kenya, Uganda, Mauritania, Bolivia, Ecuador, Gabon, South Africa, Rwanda, Ivory Coast, Somalia, Djibouti, Laos, Thailand, South Ameirca, Papua New Guinea, Fiji, Indonesia, etc. Various shipment ways are selected as below.
1. Offer spare parts within guarantee time
2. Professional engineers check and test machines repeatly
3. 24x7 working hours to provide remote construction
4. Professional shipping forwarder's economic shipment suggestion
1. The sole agent for used XCMG construction machines
2. More than 500 units used machines in stock
3. Exported more than 10 units used construction machines per month