AGRICUTURAL TRACTORS
Specs & Compare
Details
Select 3 models for comparison
Place of Origin
Model Number
Brand Name
Power(W)
Drive Type
Usage
By wheel
Type
Certification
Agriculture & Forestry Machinery
LIAOCHENG, SHANDONG
SF554
SHIFENG
55hp
4×4
transpotation, framing
rear
SHAFT TRANSSMISSION
ISO9000
+ Add a Product
+ Add a Product
Summary
- Place of Origin:LIAOCHENG, SHANDONG
- Model Number:SF554
- Brand Name:SHIFENG
- Power(W):55hp
- Drive Type:4×4
- Usage:transpotation, framing
- By wheel:rear
- Type:SHAFT TRANSSMISSION
- Certification:ISO9000
Specifications
- Weight:3100.000kg
- Condition:New
- Moving Type:Wheel
Packaging & Shipping
- Delivery Lead Time:7 days for ready goods
- Minimum Order:1 Piece
- Supply Ability:10,000 Set/ Sets per Month
- Total Quantity In Stock:Over 5000
- Delivery Port:Any Port In China
SPECIFICATIONS | SF554B |
Drive type | 4 WD |
PERFORMANCE | |
Max. HP | 55 |
Rated engine speed rpm | 2,400 |
Max. engine torque (nm) | 230 |
Engine rpm at max. torque | 1700 |
Max. PTO Power (hp) | 54 |
Traction force (kn) | 12.2 |
ENGINE | |
Make /Type | SL4105 |
Number of cylinders | 4 |
Displacement (L) | 3.76 |
Compression ratio | 17.:1 |
Bore/Stroke (mm) | 105/117 |
Specific Fuel Consumption (g/kwh) | <245 |
Net weight (kg) | 400 |
Cooling | water |
Oil cooler type | water swirl |
Aspiration | natural |
Air filtration | oil bath |
CLUTCH | |
Type | dual |
Main clutch plate diameter (in) | 11 |
PTO plate diameter (in) | 11 |
Actuation | mechanical |
TRANSMISSION | |
Type | 4x(2+1) sleeve gear |
Number of gear shifts | 8F/2R |
Min/Max. speed (km/h) | 2.19/31.21 |
POWER TAKE OFF | |
Type | semi independent |
PTO power at 540 rpm | 47 |
Engine speed at 540 PTO rpm | 1900 |
No. of splines | 6 |
Speed variation | 540/760 |
Shaft diameter (mm) | 35 |
HYDRAULICS | |
Functions (position, draft & floating) | 3-point suspension, post position |
Pump type | gear |
Max Pump Pressure | 160 bars |
Max flow (L/min) | 30 |
Max lift capacity at lower links | 1650 kg |
3 point linkage | cat. I |
STEERING | |
Type | hydrostatic |
ELECTRICS | |
Voltage (V) | 12V DC |
Battery (Ah) | 120 |
Alternator (Amps) | 14v,35 Amps |
Starter motor (kw) | 12V, 3.7 kw |
REAR AXLE | |
Type | square incorporating bull gear reduction |
Crown wheel/pinion ratio | 10/43 |
Differential asst. type | planetary, 02 pairs |
Differential lock actuation | mechanical |
Final drive/reduction type | bull gear |
FRONT AXLE | |
Type | boom with the level adjust |
BRAKES | |
Type | dry disc |
Actuation | mechanical |
TYRE SIZE | |
Front | 6.50-16 |
Rear | 11.2-28 |
DIMENSIONS | |
GROSS WEIGHT (kg) | 1950 |
GROUND CLEARANCE (mm) | 430 |
HEIGHT OVER STEERING WHEEL (mm) | 1673 |
HEIGHT OVER SILENCER (mm) | 2365 |
WHEEL BASE (mm) | 1900 |
OVERALL LENGTH (mm) | 3295 |
OVERALL WIDTH (mm) | 1850 |
MIN. TURNING RADIUS (m) | 3.4 |
TRACK WIDTH | |
Front (mm) | 1160~1500 |
Rear (mm) | 1200~1600 |
Certified for 3 years
Rating
Response Time
Within 24 hours
Year of establishment
1993
Add a Product
1 selected
Confirm